Goalkeeper
1 | ![]() |
Alexander Schwolow | ![]() |
190 cm | 84 kg | 02.06.1992 |
12 | ![]() |
Nils-Jonathan Körber | ![]() |
187 cm | 83 kg | 13.11.1996 |
22 | ![]() |
Rune Jarstein | ![]() |
190 cm | 86 kg | 29.09.1984 |
Defenders
2 | ![]() |
Peter Pekarík | ![]() |
177 cm | 73 kg | 30.10.1986 |
5 | ![]() |
Niklas Stark | ![]() |
190 cm | 88 kg | 14.04.1995 |
13 | ![]() |
Lukas Klünter | ![]() |
184 cm | 76 kg | 26.05.1996 |
14 | ![]() |
Omar Alderete | ![]() |
188 cm | 77 kg | 26.12.1996 |
17 | ![]() |
Maximilian Mittelstädt | ![]() |
180 cm | 71 kg | 18.03.1997 |
20 | ![]() |
Dedryck Boyata | ![]() |
188 cm | 84 kg | 28.11.1990 |
21 | ![]() |
Marvin Plattenhardt | ![]() |
181 cm | 78 kg | 26.01.1992 |
25 | ![]() |
Jordan Torunarigha | ![]() |
191 cm | 80 kg | 07.08.1997 |
31 | ![]() |
Márton Dárdai | ![]() |
188 cm | 77 kg | 12.02.2002 |
32 | ![]() |
Luca Netz | ![]() |
180 cm | 74 kg | 15.05.2003 |
42 | ![]() |
Deyovaisio Zeefuik | ![]() |
177 cm | 76 kg | 11.03.1998 |
Midfielders
6 | ![]() |
Vladimír Darida | ![]() |
172 cm | 67 kg | 08.08.1990 |
7 | ![]() |
Mathew Leckie | ![]() |
181 cm | 82 kg | 04.02.1991 |
8 | ![]() |
Matteo Guendouzi | ![]() |
185 cm | 68 kg | 14.04.1999 |
16 | ![]() |
Javairô Dilrosun | ![]() |
174 cm | 74 kg | 22.06.1998 |
18 | ![]() |
Santiago Ascacibar | ![]() |
168 cm | 70 kg | 25.02.1997 |
23 | ![]() |
Eduard Löwen | ![]() |
188 cm | 91 kg | 28.01.1997 |
24 | ![]() |
Nemanja Radonjic | ![]() |
185 cm | 77 kg | 15.02.1996 |
28 | ![]() |
Sami Khedira | ![]() |
189 cm | 90 kg | 04.04.1987 |
29 | ![]() |
Lucas Tousart | ![]() |
185 cm | 83 kg | 29.04.1997 |
Strikers
9 | ![]() |
Krzysztof Piatek | ![]() |
183 cm | 77 kg | 01.07.1995 |
10 | ![]() |
Matheus Cunha | ![]() |
183 cm | 76 kg | 27.05.1999 |
11 | ![]() |
Dodi Lukébakio | ![]() |
187 cm | 77 kg | 24.09.1997 |
15 | ![]() |
Jhon Córdoba | ![]() |
188 cm | 85 kg | 11.05.1993 |
27 | ![]() |
Jessic Ngankam | ![]() |
184 cm | 84 kg | 20.07.2000 |
33 | ![]() |
Daishawn Redan | ![]() |
176 cm | 76 kg | 02.02.2001 |
Head Coach
![]() |
Pál Dárdai | ![]() |
16.03.1976 |
Coaches
![]() |
Admir Hamzagic | ![]() |
23.11.1985 | |||
![]() |
Andreas "Zecke" Neuendorf | ![]() |
09.02.1975 |
Goalkeeping Coach
![]() |
Zsolt Petry | ![]() |
186 cm | 23.09.1966 |
Fitness Coach
![]() |
Henrik Kuchno | ![]() |
183 cm | 82 kg | 17.03.1974 | |
![]() |
Hendrik Vieth | ![]() |
184 cm | 72 kg | 18.09.1983 |
Sportsdirector
![]() |
Arne Friedrich | ![]() |
185 cm | 29.05.1979 |
Teamleader
![]() |
Nello di Martino | ![]() |
192 cm | 92 kg | 22.11.1951 | |
![]() |
Hermann Dörner | ![]() |
170 cm | 16.01.1996 |
Physicians
![]() |
Dr. Ulrich Schleicher | ![]() |
203 cm | 102 kg | 30.07.1960 | |
![]() |
Dr. Klaus Neye | ![]() |
185 cm | 78 kg | 23.08.1949 | |
![]() |
Hi-Un Park | ![]() |
168 cm | 68 kg | 24.05.1977 |
Therapists
![]() |
Frederick Syna | ![]() |
190 cm | 88 kg | 07.01.1985 | |
![]() |
Michael Becker | ![]() |
188 cm | 84 kg | 15.02.1982 | |
![]() |
Jürgen Lange | ![]() |
31.08.1968 |
Kitmen
![]() |
Hendrik Herzog | ![]() |
187 cm | 83 kg | 02.04.1969 | |
![]() |
Robert Abramczyk | ![]() |
176 cm | 78 kg | 04.03.1965 |
Analysts
![]() |
Dominik Wohlert | ![]() |
10.09.1993 |
First team,
25.01.2021